PC/ABS合金 PC-ABS Alloy 產品應用:車用(儀表板、牌照邊框);電動工具與家電;電腦及電器(插座、開關面板)外殼等替代PC產品塑料零部件 改性特征:介于ABS與PC的高加工成型性和高耐熱的平衡,與PC相比有更好的性價比 產品特征:符合ROHS標準、優(yōu)良的加工成型和高耐熱平衡性、優(yōu)良的表面光澤度和成型加工性能,較好的抗沖擊性、機械強度,阻燃等級符合UL-94 V0 |
|||||
Applications:Auto (instrument board, license plate frame), electric tool and household appliances, shell of computer and electric appliance (socket, switch panel) replace PC Modified Features: High processing formability and high heat balance between ABS and PC, and have better cost performance compared with the PC Product Features: Comply with ROHS, good mechanical and chemical balance, good impact resistance, good surface glossiness, excellent forming and processing performance, high strength, high heat resistance, good appearance, and flame retardant grade is UL-94 V0 |
|||||
測試項目與標準Test Items & Standards |
代表型號 Typical Type |
阻燃型號 Flame Retardant |
|||
項目Items |
測試標準 Standard |
測試條件 Test Condition |
國際單位 S.I. Units |
PC/ABSHI-50 | FRPC/ABS |
機械性能 Mechanical Properties | |||||
拉伸強度Tensile Strength | ASTM D638 | 50mm/min | MPa | 50 | 50 |
伸長率 Elongation | ASTM D638 | 50mm/min | % | 55 | 30 |
彎曲強度 Flexural Strength | ASTM D790 | 2mm/min | MPa | 80 | 80 |
彎曲模量Flexural Modulus | ASTM D790 | 2mm/min | MPa | 2200 | 2200 |
懸臂梁缺口沖擊強度 Impact Strength, Izod notched |
ASTM D256 | 3.2mm,23℃ | J/m | 350 | 300 |
洛氏硬度 Rockwell Hardness | ASTM D785 | R-Scale | - | 110 | 110 |
熱性能 Thermal Properties | |||||
熱變形溫度 Heat Distortion Temp |
ASTM D648 | 0.45MPa,6.4mm | ℃ | 120 | 115 |
1.8MPa,6.4mm | 100 | 105 | |||
電性能 Electrical Properties | |||||
體積電阻率Volume Resistivity | ASTM D257 | - | Ω.cm | 1016 | 1016 |
其他 Others | |||||
玻纖含量Glass Fiber | -- | -- | % | -- | -- |
比重Specific Gravity | ASTM D792 | 23℃ | g/cm3 | 1.14 | 1.12 |
收縮率Mold Shrinkage | ASTM D955 | 23℃ | % | 0.4/0.6 | 0.4/0.6 |
吸水率Weather Resistant | ASTM D570 | 23℃,24h | % | 0.1 | 0.15 |
阻燃性Flammability | UL94 | 1.6mm | class | HB | V0 |
3.2mm | HB | V0 | |||
建議加工工藝 Suggesting processing technology | |||||
熔體溫度Melt Temp | ℃ | 220-240 | 220-240 | ||
料筒溫度Barrel Zone Temp | ℃ | 220-250 | 210-240 | ||
模具溫度Mold Temp | ℃ | 40-80 | 60-100 | ||
預干燥Pre-Dry Requirements | 90-100℃ 4-6hr | 90-100℃ 3-6hr | |||
注:以上數(shù)值是根據(jù)實驗室標準測定的代表數(shù)值,僅供客戶參考,不作為質保承諾。 | |||||
Note: The above data is based on standard laboratory condition, for reference only, not for product warranty. |